Property Attributes
- MLS#5323176
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodCARMEL WEST
- Zip78660
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 12361
- Price$ 530,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2653
- Lot Size0.2009 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Fantastic home in Pflugerville’s desirable Carmel West community, offering an exceptional floorplan and prime location. This almost-new, better-than-new construction is full of natural light and features high ceilings, an open layout with the kitchen flowing seamlessly into the living and dining spaces — perfect for entertaining. The thoughtfully designed floorplan includes spacious living areas, a bright and inviting kitchen, and plenty of room to host family and friends. The backyard is great for BBQs and gatherings, with space to relax and enjoy. Located near Samsung and convenient to major employers, shopping, and dining, this home also feeds into the highly regarded Carpenter Elementary. With its move-in-ready condition, modern finishes, and low-rate assumable loan, this home is a rare find in Carmel West!
| Elementary School | Middle School | High School |
|---|---|---|
| Carpenter Elementary School | Cele Middle School | Weiss High School |
| Price History | |
|---|---|
| 2/25/2026 | Listed $559,900 |
| 4/9/2026 | 2$549,900 |
| 7/14/2026 | 4$530,000 |
General Features
| Living Area | 2653 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Electric Oven,Water Heater |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Construction Materials | HardiPlank Type,Masonry – Partial,Stone |
| Year Built | 2020 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Pool,See Remarks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | CARMEL WEST |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | from 130 toll way exit Pecan St,go east on Pecan,then turn left onto Weiss rd,Then turn right (going east) on Pleasanton Parkway,then turn right on Elsinore Lane,house will be on left hand side. |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Carmel West HOA |
| MLS Area | PF |
| Lot Size Square Feet | 8751.2 |
| Spa Features | None |
| Elementary School | Carpenter Elementary School |
| Tax Annual Amount | 11423.37 |
| Middle/Junior High School | Cele |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://bramlettpartners.com/properties/tx/pflugerville/78660/16713-elsinore-ln/showcase/unbranded/ |
| Builder Name | Caledonia Builders |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 466349 |
| Virtual Tour | https://bramlettpartners.com/properties/tx/pflugerville/78660/16713-elsinore-ln |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Chandelier,Double Vanity,Eat-in Kitchen,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Fireplace Features | None |
| Window Features | Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Back Yard,Cul-De-Sac,Level,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 70x125 |
| Lot Size Acres | 0.2009 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties