Property Attributes
- MLS#4754579
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodHighland Park Ph C Sec 1
- Zip78660
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 7469
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.1473 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Back on Market! Buyer's financing fell through. No fault of the seller or the property. Charming single-story home in Highland Park featuring 3 bedrooms, 2 bathrooms, and a bright open-concept layout. The kitchen offers granite countertops, stainless steel appliances, and a breakfast bar overlooking the living area. Enjoy a covered patio and spacious private backyard, perfect for relaxing or entertaining. Conveniently located near parks, community amenities, Stone Hill Town Center, major employers, and easy access to SH-130 and SH-45 for a quick commute.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Park (Pflugerville ISD) Elementary School | Park Crest Middle School | Hendrickson High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $315,000 |
| 9/1/2026 | 5$300,000 |
General Features
| Living Area | 1400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,ENERGY STAR Qualified Appliances,Microwave,Free-Standing Range,Refrigerator,Electric Water Heater |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Construction Materials | Other |
| Year Built | 2018 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Common Grounds,Park,Pet Amenities,Picnic Area,Playground,Pool,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Highland Park Ph C Sec 1 |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | IH 35 North,Go East On 45 Tollway,Right On Heatherwilde,Left On Craters Of The Moon Blvd,Left On Cuyahoga Drive. Home On Left. |
| High School | Hendrickson |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | HIGHLAND PARK |
| MLS Area | PF |
| Lot Size Square Feet | 6416.39 |
| Spa Features | None |
| Elementary School | Highland Park (Pflugerville ISD) |
| Tax Annual Amount | 7469.46 |
| Middle/Junior High School | Park Crest |
| Property Condition | Resale |
| Virtual Tour | https://mls.homejab.com/property/18308-cuyahoga-dr-pflugerville-tx-78660 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 315050 |
| Virtual Tour | https://app.homejab.com/property/view/18308-cuyahoga-dr-pflugerville-tx-78660 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Murphy Bed,Primary Bedroom on Main,Walk-In Closet(s),Granite Counters |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Window Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | None |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1473 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties