Property Attributes
- MLS#4256221
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodLakeside Meadows
- Zip78660
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 10260
- Price$ 494,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3016
- Lot Size0.138 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Brand-new 2026 construction defines this two-story residence situated at 4221 Texoma Dr in Pflugerville, TX. Offering approximately 3,016 sq. ft. of living space, the home features four bedrooms and four bathrooms. The spacious floor plan provides ample room across two levels, delivering a sophisticated, move-in-ready experience. The interior showcases modern finishes and is equipped with ENERGY STAR®-qualified appliances to support energy-efficient living. The layout is thoughtfully structured to accommodate both quiet daily routines and elegant gatherings with ease. Outside, the property offers enhanced privacy with no direct rear neighbor, creating an open view from the backyard. The surrounding area features a beautiful lake located near the neighborhood, offering a scenic setting for outdoor enjoyment. Residents will also benefit from the convenient location near H-E-B, shopping, dining, and other everyday amenities. Experience this brand-new residence with modern features, added privacy, and convenient access to local amenities. Schedule a private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Hidden Lake Elementary School | Bohls Middle School | Weiss High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $494,990 |
General Features
| Living Area | 3016 |
|---|---|
| Sewer | Public Sewer |
| Heating | ENERGY STAR Qualified Equipment |
| Cooling | ENERGY STAR Qualified Equipment |
| Utilities | Natural Gas Available |
| Roof | Shingle |
| Appliances | ENERGY STAR Qualified Appliances,Microwave,Refrigerator,Vented Exhaust Fan,Tankless Water Heater |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | See Remarks |
| Construction Materials | Spray Foam Insulation,Cement Siding |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | High Speed Internet |
| Accessibility | Accessible Washer/Dryer |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Construction,HVAC,Insulation,Materials,Water Heater,Windows |
| Subdivision Name | Lakeside Meadows |
| Facing Direction | Northeast |
| Green Sustainability | See Remarks |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From central Austin,take IH-35 North. Take exit 238B for US-290 E toward Houston. Continue onto US-290 E. Continue onto 290 Toll. Use the right 2 lanes to merge onto TX-130 N/TX-45 toward Georgetown. |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | See Remarks |
| Association Name | Lakeside Meadows |
| MLS Area | PF |
| Lot Size Square Feet | 6011.28 |
| Elementary School | Hidden Lake |
| Middle/Junior High School | Bohls Middle School |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 1 |
Interior Features
| Interior Amenities | Ceiling-High,Double Vanity,Entrance Foyer,Kitchen Island,Low Flow Plumbing Fixtures,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Smart Home,Walk-In Closet(s) |
|---|---|
| Flooring | Stone |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | See Remarks |
| Parking Features | Driveway,Garage,Storage |
| Lot Features | Back Yard,Landscaped,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.138 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | Yes |
| Horse Amenities | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties