Property Attributes
- MLS#2265944
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodSONTERRA WEST
- Zip76537
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 7333
- Price$ 195,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1167
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Super cute and ready for move in! All new flooring and paint throughout with cute touches of fun tile in the laundry room. 2 Oak trees in the front; ready to be home!
| Elementary School | Middle School | High School |
|---|---|---|
| Jarrell Elementary School | Jarrell Middle School | Jarrell High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $195,900 |
General Features
| Living Area | 1167 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Cooktop,Microwave,Refrigerator |
| HOA Fee | 312 |
| Garage Spaces | 1 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Masonry – Partial |
| Year Built | 2015 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | SONTERRA WEST |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | I-35 North to Frontage Rd,exit 271. Turn onto County Rd 313 to Farmer Lane,turn Right on Farmer Lane |
| High School | Jarrell |
| City | Jarrell |
| Disclosures | Owner/Agent |
| Association Name | Sonterra |
| MLS Area | JA |
| Spa Features | None |
| Elementary School | Jarrell |
| Middle/Junior High School | Jarrell |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 170580 |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Window Features | Window Treatments |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Cul-De-Sac,Curbs,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | N/A |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties